Liberty Coin

Daily Price Quotes

**Note: Prices of 2026-dated coins are higher than shown**

Au

Gold

Bid

$4,025.80

Ask

$4,029.80

Ag

Silver

Bid

$56.54

Ask

$56.74

Pt

Platinum

Bid

$1,648.60

Ask

$1,658.60

Pd

Palladium

Bid

$1,278.50

Ask

$1,298.50

Spot Prices Last Updated: 07/16/2026 04:21 AM

Item Qty. Fine Wt. Price $/Oz. Prem.
*U.S. 1 Oz Gold Eagle 10 1.0000 $4,167.00 $4,167.00 3.4%
*U.S. 1/2 Oz Gold Eagle 10 0.5000 $2,146.00 $4,292.00 6.5%
*U.S. 1/4 Oz Gold Eagle 10 0.2500 $1,103.25 $4,413.00 9.5%
*U.S. 1/10 Oz Gold Eagle 10 0.1000 $469.50 $4,695.00 16.5%
*U.S. 1 Oz Gold Buffalo 10 1.0000 $4,211.25 $4,211.25 4.5%
*U.S. 1 Oz Medallions 10 1.0000 $4,126.75 $4,126.75 2.4%
*U.S. 1/2 Oz Medallions 10 0.5000 $2,105.75 $4,211.50 4.5%
*Austria 100 Corona 10 0.9802 $4,041.00 $4,122.63 2.3%
*United Kingdom Britannia 10 1.0000 $4,142.75 $4,142.75 2.8%
*Australia 1 Oz Kangaroo 10 1.0000 $4,138.75 $4,138.75 2.7%
*Canada 1 Oz Maple Leaf 10 1.0000 $4,142.75 $4,142.75 2.8%
*100 Gram Ingot 10 3.2150 $13,279.75 $4,130.56 2.5%
*50 Gram Valcambi, CombiBar 10 1.6075 $6,730.75 $4,187.09 3.9%
*Mexico 50 Peso 10 1.2057 $5,004.50 $4,150.70 3%
*S. Africa Krugerrand 10 1.0000 $4,114.50 $4,114.50 2.1%
*1 Oz Ingot 10 1.0000 $4,122.50 $4,122.50 2.3%
1g Ingot 1 0.0322 $164.00 $5,093.17 26.2%
*Austria 1 Ducat 10 0.1107 $503.25 $4,546.07 12.8%
*British Sovereign 10 0.2354 $1,036.00 $4,401.02 9.2%
*France 20 Franc 10 0.1867 $818.00 $4,381.36 8.7%
*Swiss 20 Franc 10 0.1867 $821.00 $4,397.43 9.1%
$20 Liberty BU 10 0.9675 $4,097.75 $4,235.40 5.1%
$20 St Gaudens BU 10 0.9675 $4,097.75 $4,235.40 5.1%
$20 Liberty EF 10 0.9675 $4,078.25 $4,215.25 4.6%
$10 Liberty EF 10 0.4838 $2,049.25 $4,235.74 5.1%
$10 Indian EF 10 0.4838 $2,062.75 $4,263.64 5.8%
$5 Liberty EF 10 0.2419 $1,029.50 $4,255.89 5.6%
$5 Indian EF 10 0.2419 $1,039.25 $4,296.20 6.6%
$2.50 Liberty EF 10 0.1209 $607.75 $5,026.88 24.7%
$2.50 Indian EF 10 0.1209 $607.75 $5,026.88 24.7%
*1 Oz Platinum Ingot 10 1.0000 $1,794.75 $1,794.75 8.2%
*1 Oz Platinum Maple 10 1.0000 $1,819.50 $1,819.50 9.7%
*1 Oz Platinum Eagle 10 1.0000 $1,866.00 $1,866.00 12.5%
*U.S. Peace Dollars VG+ $1,000 760.00 $50,000.00 $50.00 per coin
*U.S. Peace Dollars VG+ $100 76.00 $5,100.00 $51.00 per coin
*U.S. 90% Silver Coin $1,000 715.00 $39,139.10 $54.74 $-2.00
*U.S. 90% Silver Coin $100 71.50 $3,923.92 $54.88 $-1.86
*U.S. 90% Silver Coin $10 7.15 $401.40 $56.14 $-0.60
*U.S. 40% Silver Coin $1,000 295.00 $16,180.75 $54.85 $-1.89
*U.S. Silver Eagle 2026 1,000 1,000.00 $63,490.00 $63.49 $6.75
*U.S. Silver Eagle 2026 100 100.00 $6,399.00 $63.99 $7.25
*U.S. Silver Eagle 2026 20 20.00 $1,289.80 $64.49 $7.75
*Canada Silver Maple Leaf 1,000 1,000.00 $61,740.00 $61.74 $5.00
*100 Oz Silver Ingot 10 1,000.00 $59,490.00 $59.49 $2.75
*100 Oz Silver Ingot 1 100.00 $5,974.00 $59.74 $3.00
* 10 Oz Silver Ingot 100 1,000.00 $59,990.00 $59.99 $3.25
*1 Oz Silver Rounds 1,000 1,000.00 $60,240.00 $60.24 $3.50
*1 Oz Silver Rounds 20 20.00 $1,211.80 $60.59 $3.85

Numismatic purchases have a 15 day return period.

Orders for bullion priced items (marked with *) are not
returnable and after confirmation cannot be cancelled.

For questions, current quotes, or to confirm transactions call:
Nationwide: +1 (800) 527-2375
Michigan: +1 (800) 933-4720
Lansing Area: +1 (517) 351-4720

Formulas for lots of Gold, Platinum & Palladium Bullion

  • 100+ subtract 2.00 per coin from 10 coin rate
  • 20-99 pcs subtract 1.00 per coin from 10 coin rate
  • 5-9 pcs add 3.50 per coin from 10 coin rate
  • 1-4 pcs add 6.50 per coin from 10 coin rate