Liberty Coin

Daily Price Quotes

Au

Gold

Bid

$5,017.10

Ask

$5,022.10

Ag

Silver

Bid

$80.19

Ask

$80.79

Pt

Platinum

Bid

$2,026.50

Ask

$2,038.50

Pd

Palladium

Bid

$1,551.00

Ask

$1,571.00

Spot Prices Last Updated: 03/14/2026 06:20 AM

Item Qty. Fine Wt. Price $/Oz. Prem.
*U.S. 1 Oz Gold Eagle 10 1.0000 $5,213.00 $5,213.00 3.8%
*U.S. 1/2 Oz Gold Eagle 10 0.5000 $2,692.00 $5,384.00 7.2%
*U.S. 1/4 Oz Gold Eagle 10 0.2500 $1,377.50 $5,510.00 9.7%
*U.S. 1/10 Oz Gold Eagle 10 0.1000 $586.75 $5,867.50 16.8%
*U.S. 1 Oz Gold Buffalo 10 1.0000 $5,288.50 $5,288.50 5.3%
*U.S. 1 Oz Medallions 10 1.0000 $5,147.75 $5,147.75 2.5%
*U.S. 1/2 Oz Medallions 10 0.5000 $2,624.25 $5,248.50 4.5%
*Austria 100 Corona 10 0.9802 $5,036.00 $5,137.73 2.3%
*United Kingdom Britannia 10 1.0000 $5,157.75 $5,157.75 2.7%
*Australia 1 Oz Kangaroo 10 1.0000 $5,142.75 $5,142.75 2.4%
*Canada 1 Oz Maple Leaf 10 1.0000 $5,147.75 $5,147.75 2.5%
*100 Gram Ingot 10 3.2150 $16,549.75 $5,147.67 2.5%
*50 Gram Valcambi, CombiBar 10 1.6075 $8,355.75 $5,197.98 3.5%
*Mexico 50 Peso 10 1.2057 $6,249.00 $5,182.88 3.2%
*S. Africa Krugerrand 10 1.0000 $5,127.75 $5,127.75 2.1%
*1 Oz Ingot 10 1.0000 $5,142.75 $5,142.75 2.4%
1g Ingot 1 0.0322 $204.00 $6,335.40 26.1%
*Austria 1 Ducat 10 0.1107 $635.00 $5,736.22 14.2%
*British Sovereign 10 0.2354 $1,310.00 $5,565.00 10.8%
*France 20 Franc 10 0.1867 $1,036.25 $5,550.35 10.5%
*Swiss 20 Franc 10 0.1867 $1,041.00 $5,575.79 11%
$20 Liberty BU 10 0.9675 $5,276.75 $5,454.01 8.6%
$20 St Gaudens BU 10 0.9675 $5,276.75 $5,454.01 8.6%
$20 Liberty EF 10 0.9675 $5,247.75 $5,424.03 8%
$10 Liberty EF 10 0.4838 $2,624.25 $5,424.25 8%
$10 Indian EF 10 0.4838 $2,634.00 $5,444.40 8.4%
$5 Liberty EF 10 0.2419 $1,324.25 $5,474.37 9%
$5 Indian EF 10 0.2419 $1,334.00 $5,514.68 9.8%
$2.50 Liberty EF 10 0.1209 $679.50 $5,620.35 11.9%
$2.50 Indian EF 10 0.1209 $679.50 $5,620.35 11.9%
*1 Oz Platinum Ingot 10 1.0000 $2,205.75 $2,205.75 8.2%
*1 Oz Platinum Maple 10 1.0000 $2,244.50 $2,244.50 10.1%
*1 Oz Platinum Eagle 10 1.0000 $2,301.50 $2,301.50 12.9%
*U.S. Peace Dollars VG+ $1,000 760.00 $75,000.00 $75.00 per coin
*U.S. Peace Dollars VG+ $100 76.00 $7,525.00 $75.25 per coin
*U.S. 90% Silver Coin $1,000 715.00 $55,262.35 $77.29 $-3.50
*U.S. 90% Silver Coin $100 71.50 $5,536.25 $77.43 $-3.36
*U.S. 90% Silver Coin $10 7.15 $562.63 $78.69 $-2.10
*U.S. 40% Silver Coin $1,000 295.00 $22,948.05 $77.79 $-3.00
*U.S. Silver Eagle 2026 1,000 1,000.00 $93,290.00 $93.29 $12.50
*U.S. Silver Eagle 2026 100 100.00 $9,379.00 $93.79 $13.00
*U.S. Silver Eagle 2026 20 20.00 $1,880.80 $94.04 $13.25
*Canada Silver Maple Leaf 1,000 1,000.00 $87,790.00 $87.79 $7.00
*100 Oz Silver Ingot 10 1,000.00 $85,040.00 $85.04 $4.25
*100 Oz Silver Ingot 1 100.00 $8,524.00 $85.24 $4.45
* 10 Oz Silver Ingot 100 1,000.00 $85,540.00 $85.54 $4.75
*1 Oz Silver Rounds 1,000 1,000.00 $86,040.00 $86.04 $5.25
*1 Oz Silver Rounds 20 20.00 $1,727.80 $86.39 $5.60

Numismatic purchases have a 15 day return period.

Orders for bullion priced items (marked with *) are not
returnable and after confirmation cannot be cancelled.

For questions, current quotes, or to confirm transactions call:
Nationwide: +1 (800) 527-2375
Michigan: +1 (800) 933-4720
Lansing Area: +1 (517) 351-4720

Formulas for lots of Gold, Platinum & Palladium Bullion

  • 100+ subtract 2.00 per coin from 10 coin rate
  • 20-99 pcs subtract 1.00 per coin from 10 coin rate
  • 5-9 pcs add 3.50 per coin from 10 coin rate
  • 1-4 pcs add 6.50 per coin from 10 coin rate