Au
Gold
Ask: $2915.78
Bid: $2907.28
Ag
Silver
Ask: $32.46
Bid: $32.28
Pt
Platinum
Ask: $986.74
Bid: $976.38
Pd
Palladium
Ask: $994.12
Bid: $968.88
Spot Prices Last Updated: 02/18/2025 01:03 AM
Item | Qty. | Fine Wt. | Price | $/Oz. | Prem. |
---|---|---|---|---|---|
*U.S. 1 Oz Gold Eagle | 10 | 1.0000 | $2,994.75 | $2,994.75 | 2.7% |
*U.S. 1/2 Oz Gold Eagle | 10 | 0.5000 | $1,545.50 | $3,091.00 | 6% |
*U.S. 1/4 Oz Gold Eagle | 10 | 0.2500 | $794.75 | $3,179.00 | 9% |
*U.S. 1/10 Oz Gold Eagle | 10 | 0.1000 | $328.25 | $3,282.50 | 12.5% |
*U.S. 1 Oz Gold Buffalo | 10 | 1.0000 | $3,012.25 | $3,012.25 | 3.3% |
*U.S. 1 Oz Medallions | 10 | 1.0000 | $2,988.75 | $2,988.75 | 2.5% |
*U.S. 1/2 Oz Medallions | 10 | 0.5000 | $1,523.50 | $3,047.00 | 4.5% |
*Austria 100 Corona | 10 | 0.9802 | $2,924.00 | $2,983.06 | 2.3% |
*United Kingdom Britannia | 10 | 1.0000 | $2,994.75 | $2,994.75 | 2.7% |
*Australia 1 Oz Kangaroo | 10 | 1.0000 | $2,977.25 | $2,977.25 | 2.1% |
*Canada 1 Oz Maple Leaf | 10 | 1.0000 | $2,974.25 | $2,974.25 | 2% |
*100 Gram Ingot | 10 | 3.2150 | $9,608.75 | $2,988.72 | 2.5% |
*50 Gram Valcambi, CombiBar | 10 | 1.6075 | $4,907.50 | $3,052.88 | 4.7% |
*Mexico 50 Peso | 10 | 1.2057 | $3,628.25 | $3,009.25 | 3.2% |
*S. Africa Krugerrand | 10 | 1.0000 | $2,971.25 | $2,971.25 | 1.9% |
*1 Oz Ingot | 10 | 1.0000 | $2,971.25 | $2,971.25 | 1.9% |
1g Ingot | 1 | 0.0322 | $118.50 | $3,680.12 | 26.1% |
*Austria 1 Ducat | 10 | 0.1107 | $368.75 | $3,331.07 | 14.2% |
*British Sovereign | 10 | 0.2354 | $760.75 | $3,231.73 | 10.8% |
*France 20 Franc | 10 | 0.1867 | $601.75 | $3,223.09 | 10.5% |
*Swiss 20 Franc | 10 | 0.1867 | $604.50 | $3,237.81 | 11% |
$20 Liberty BU | 10 | 0.9675 | $2,976.25 | $3,076.23 | 5.5% |
$20 St Gaudens BU | 10 | 0.9675 | $2,976.25 | $3,076.23 | 5.5% |
$20 Liberty EF | 10 | 0.9675 | $2,962.25 | $3,061.76 | 5% |
$10 Liberty EF | 10 | 0.4838 | $1,484.25 | $3,067.90 | 5.2% |
$10 Indian EF | 10 | 0.4838 | $1,508.00 | $3,116.99 | 6.9% |
$5 Liberty EF | 10 | 0.2419 | $757.00 | $3,129.39 | 7.3% |
$5 Indian EF | 10 | 0.2419 | $791.50 | $3,272.01 | 12.2% |
$2.50 Liberty EF | 10 | 0.1209 | $458.00 | $3,788.25 | 29.9% |
$2.50 Indian EF | 10 | 0.1209 | $448.25 | $3,707.61 | 27.1% |
*1 Oz Platinum Ingot | 10 | 1.0000 | $1,078.75 | $1,078.75 | 9.3% |
*1 Oz Platinum Maple | 10 | 1.0000 | $1,127.00 | $1,127.00 | 14.2% |
*1 Oz Platinum Eagle | 10 | 1.0000 | $1,177.25 | $1,177.25 | 19.3% |
*U.S. Peace Dollars VG+ | $1,000 | 760.00 | $28,500.00 | $28.50 per coin | |
*U.S. Peace Dollars VG+ | $100 | 76.00 | $2,900.00 | $29.00 per coin | |
*U.S. 90% Silver Coin | $1,000 | 715.00 | $23,988.25 | $33.55 | $1.09 |
*U.S. 90% Silver Coin | $100 | 71.50 | $2,408.84 | $33.69 | $1.23 |
*U.S. 90% Silver Coin | $10 | 7.15 | $249.89 | $34.95 | $2.49 |
*U.S. 40% Silver Coin | $1,000 | 295.00 | $9,838.25 | $33.35 | $0.89 |
*U.S. Silver Eagle 2025 | 1,000 | 1,000.00 | $36,960.00 | $36.96 | $4.50 |
*U.S. Silver Eagle 2025 | 100 | 100.00 | $3,746.00 | $37.46 | $5.00 |
*U.S. Silver Eagle 2025 | 20 | 20.00 | $754.20 | $37.71 | $5.25 |
*Canada Silver Maple Leaf | 1,000 | 1,000.00 | $34,510.00 | $34.51 | $2.05 |
*100 Oz Silver Ingot | 10 | 1,000.00 | $33,660.00 | $33.66 | $1.20 |
*100 Oz Silver Ingot | 1 | 100.00 | $3,386.00 | $33.86 | $1.40 |
* 10 Oz Silver Ingot | 100 | 1,000.00 | $33,710.00 | $33.71 | $1.25 |
*1 Oz Silver Rounds | 1,000 | 1,000.00 | $33,710.00 | $33.71 | $1.25 |
*1 Oz Silver Rounds | 20 | 20.00 | $682.20 | $34.11 | $1.65 |
Numismatic purchases have a 15 day return period.
Orders for bullion priced items (marked with *) are not
returnable and after confirmation cannot be cancelled.
For questions, current quotes, or to confirm transactions call:
Nationwide: +1 (800) 527-2375
Michigan: +1 (800) 933-4720
Lansing Area: +1 (517) 351-4720
Formulas for lots of Gold, Platinum & Palladium Bullion
Premium for 2025 Dated 1oz Gold American Eagles and Buffalos is 4.9%