Au
Gold
Bid
$3324.23
Ask
$3328.9
Ag
Silver
Bid
$37.62
Ask
$37.73
Pt
Platinum
Bid
$1346.39
Ask
$1376.75
Pd
Palladium
Bid
$1184.23
Ask
$1206.63
Spot Prices Last Updated: 07/15/2025 03:32 PM
Item | Qty. | Fine Wt. | Price | $/Oz. | Prem. |
---|---|---|---|---|---|
*U.S. 1 Oz Gold Eagle | 10 | 1.0000 | $3,439.00 | $3,439.00 | 3.3% |
*U.S. 1/2 Oz Gold Eagle | 10 | 0.5000 | $1,779.50 | $3,559.00 | 6.9% |
*U.S. 1/4 Oz Gold Eagle | 10 | 0.2500 | $909.00 | $3,636.00 | 9.2% |
*U.S. 1/10 Oz Gold Eagle | 10 | 0.1000 | $389.00 | $3,890.00 | 16.8% |
*U.S. 1 Oz Gold Buffalo | 10 | 1.0000 | $3,475.50 | $3,475.50 | 4.4% |
*U.S. 1 Oz Medallions | 10 | 1.0000 | $3,412.25 | $3,412.25 | 2.5% |
*U.S. 1/2 Oz Medallions | 10 | 0.5000 | $1,739.50 | $3,479.00 | 4.5% |
*Austria 100 Corona | 10 | 0.9802 | $3,338.25 | $3,405.68 | 2.3% |
*United Kingdom Britannia | 10 | 1.0000 | $3,419.00 | $3,419.00 | 2.7% |
*Australia 1 Oz Kangaroo | 10 | 1.0000 | $3,402.25 | $3,402.25 | 2.2% |
*Canada 1 Oz Maple Leaf | 10 | 1.0000 | $3,402.25 | $3,402.25 | 2.2% |
*100 Gram Ingot | 10 | 3.2150 | $10,970.00 | $3,412.13 | 2.5% |
*50 Gram Valcambi, CombiBar | 10 | 1.6075 | $5,597.50 | $3,482.12 | 4.6% |
*Mexico 50 Peso | 10 | 1.2057 | $4,142.25 | $3,435.56 | 3.2% |
*S. Africa Krugerrand | 10 | 1.0000 | $3,379.00 | $3,379.00 | 1.5% |
*1 Oz Ingot | 10 | 1.0000 | $3,395.50 | $3,395.50 | 2% |
1g Ingot | 1 | 0.0322 | $135.25 | $4,200.31 | 26.1% |
*Austria 1 Ducat | 10 | 0.1107 | $421.00 | $3,803.07 | 14.2% |
*British Sovereign | 10 | 0.2354 | $868.50 | $3,689.46 | 10.8% |
*France 20 Franc | 10 | 0.1867 | $687.00 | $3,679.70 | 10.5% |
*Swiss 20 Franc | 10 | 0.1867 | $689.25 | $3,691.75 | 10.9% |
$20 Liberty BU | 10 | 0.9675 | $3,414.00 | $3,528.68 | 6% |
$20 St Gaudens BU | 10 | 0.9675 | $3,414.00 | $3,528.68 | 6% |
$20 Liberty EF | 10 | 0.9675 | $3,394.75 | $3,508.79 | 5.4% |
$10 Liberty EF | 10 | 0.4838 | $1,709.00 | $3,532.45 | 6.1% |
$10 Indian EF | 10 | 0.4838 | $1,734.75 | $3,585.68 | 7.7% |
$5 Liberty EF | 10 | 0.2419 | $852.00 | $3,522.12 | 5.8% |
$5 Indian EF | 10 | 0.2419 | $861.75 | $3,562.42 | 7% |
$2.50 Liberty EF | 10 | 0.1209 | $540.25 | $4,468.57 | 34.2% |
$2.50 Indian EF | 10 | 0.1209 | $515.25 | $4,261.79 | 28% |
*1 Oz Platinum Ingot | 10 | 1.0000 | $1,505.00 | $1,505.00 | 9.3% |
*1 Oz Platinum Maple | 10 | 1.0000 | $1,572.25 | $1,572.25 | 14.2% |
*1 Oz Platinum Eagle | 10 | 1.0000 | $1,642.50 | $1,642.50 | 19.3% |
*U.S. Peace Dollars VG+ | $1,000 | 760.00 | $30,250.00 | $30.25 per coin | |
*U.S. Peace Dollars VG+ | $100 | 76.00 | $3,075.00 | $30.75 per coin | |
*U.S. 90% Silver Coin | $1,000 | 715.00 | $27,327.30 | $38.22 | $0.49 |
*U.S. 90% Silver Coin | $100 | 71.50 | $2,742.74 | $38.36 | $0.63 |
*U.S. 90% Silver Coin | $10 | 7.15 | $283.28 | $39.62 | $1.89 |
*U.S. 40% Silver Coin | $1,000 | 295.00 | $11,398.80 | $38.64 | $0.91 |
*U.S. Silver Eagle 2025 | 1,000 | 1,000.00 | $42,230.00 | $42.23 | $4.50 |
*U.S. Silver Eagle 2025 | 100 | 100.00 | $4,248.00 | $42.48 | $4.75 |
*U.S. Silver Eagle 2025 | 20 | 20.00 | $854.60 | $42.73 | $5.00 |
*Canada Silver Maple Leaf | 1,000 | 1,000.00 | $40,580.00 | $40.58 | $2.85 |
*100 Oz Silver Ingot | 10 | 1,000.00 | $38,830.00 | $38.83 | $1.10 |
*100 Oz Silver Ingot | 1 | 100.00 | $3,908.00 | $39.08 | $1.35 |
* 10 Oz Silver Ingot | 100 | 1,000.00 | $38,780.00 | $38.78 | $1.05 |
*1 Oz Silver Rounds | 1,000 | 1,000.00 | $38,880.00 | $38.88 | $1.15 |
*1 Oz Silver Rounds | 20 | 20.00 | $784.60 | $39.23 | $1.50 |
Numismatic purchases have a 15 day return period.
Orders for bullion priced items (marked with *) are not
returnable and after confirmation cannot be cancelled.
For questions, current quotes, or to confirm transactions call:
Nationwide: +1 (800) 527-2375
Michigan: +1 (800) 933-4720
Lansing Area: +1 (517) 351-4720
Formulas for lots of Gold, Platinum & Palladium Bullion
Premium for 2025 Dated 1oz Gold American Eagles and Buffalos is 4.9%