Table last updated: 01/13/2026
| COUNTRY | CURRENCY | WE BUY | EXCHANGE RATE | WE SELL |
|---|---|---|---|---|
| Argentina | Peso | 0.0004 | 0.0007 | 0.0008 |
| Australia | Dollar | 0.6037 | 0.6708 | 0.7144 |
| Belize | Dollar | 0.4469 | 0.4966 | 0.5289 |
| Brazil | Real | 0.1488 | 0.1860 | 0.2065 |
| Canada | Dollar | 0.6774 | 0.7206 | 0.7638 |
| China | Yuan | 0.1262 | 0.1434 | 0.1577 |
| Costa Rica | Colón | 0.0018 | 0.0020 | 0.0024 |
| Czech Republic | Koruna | 0.0433 | 0.0481 | 0.0534 |
| Denmark | Krone | 0.1405 | 0.1561 | 0.1686 |
| Egypt | Pound | 0.0191 | 0.0212 | 0.0276 |
| Eurozone | Euro | 1.0967 | 1.1667 | 1.239 |
| Hong Kong | Dollar | 0.1026 | 0.1283 | 0.136 |
| Hungary | Forint | 0.0026 | 0.0030 | 0.0034 |
| Iceland | Króna | 0.007 | 0.0079 | 0.0089 |
| India | Rupee | 0.0094 | 0.0111 | 0.0123 |
| Iraq | Dinar | 0.0005 | 0.0008 | 0 |
| Israel | Shekel | 0.2706 | 0.3184 | 0.3518 |
| Japan | Yen | 0.0058 | 0.0063 | 0.0067 |
| Mexico | Peso | 0.0513 | 0.0558 | 0.0611 |
| New Zealand | Dollar | 0.5196 | 0.5773 | 0.6177 |
| Norway | Krone | 0.0894 | 0.0993 | 0.1072 |
| Philippines | Peso | 0.0135 | 0.0169 | 0.0187 |
| Poland | Zloty | 0.2493 | 0.2770 | 0.3116 |
| Saudi Arabia | Riyal | 0.24 | 0.2667 | 0.292 |
| Singapore | Dollar | 0.7 | 0.7778 | 0.8439 |
| South Africa | Rand | 0.0519 | 0.0610 | 0.068 |
| South Korea | Won | 0.0006 | 0.0007 | 0.0008 |
| Switzerland | Franc | 1.1287 | 1.2541 | 1.3356 |
| Taiwan | Dollar | 0.0254 | 0.0317 | 0.0358 |
| Thailand | Baht | 0.0256 | 0.0320 | 0.0357 |
| Turkey | Lira | 0.0209 | 0.0232 | 0.0266 |
| United Arab Emirates | Dirham | 0.2451 | 0.2723 | 0.2968 |
| United Kingdom | Pound | 1.2658 | 1.3466 | 1.4341 |
*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport
Rates provided by XE Currency