Table last updated: 07/09/2025
COUNTRY | CURRENCY | WE BUY | EXCHANGE RATE | WE SELL |
---|---|---|---|---|
Argentina | Peso | 0.0004 | 0.0008 | 0.0009 |
Australia | Dollar | 0.5872 | 0.6524 | 0.6948 |
Belize | Dollar | 0.4469 | 0.4965 | 0.5288 |
Brazil | Real | 0.1469 | 0.1836 | 0.2038 |
Canada | Dollar | 0.6877 | 0.7316 | 0.7755 |
China | Yuan | 0.1227 | 0.1394 | 0.1533 |
Costa Rica | Colón | 0.0018 | 0.0020 | 0.0024 |
Czech Republic | Koruna | 0.0428 | 0.0476 | 0.0528 |
Denmark | Krone | 0.1414 | 0.1571 | 0.1697 |
Egypt | Pound | 0.0181 | 0.0201 | 0.0261 |
Eurozone | Euro | 1.102 | 1.1723 | 1.245 |
Hong Kong | Dollar | 0.1019 | 0.1274 | 0.135 |
Hungary | Forint | 0.0026 | 0.0029 | 0.0033 |
Iceland | Króna | 0.0072 | 0.0082 | 0.0093 |
India | Rupee | 0.0099 | 0.0117 | 0.0129 |
Iraq | Dinar | 0.0005 | 0.0008 | 0 |
Israel | Shekel | 0.2535 | 0.2982 | 0.3295 |
Japan | Yen | 0.0063 | 0.0068 | 0.0073 |
Mexico | Peso | 0.0494 | 0.0537 | 0.0588 |
New Zealand | Dollar | 0.5393 | 0.5992 | 0.6411 |
Norway | Krone | 0.0892 | 0.0991 | 0.107 |
Philippines | Peso | 0.0142 | 0.0177 | 0.0196 |
Poland | Zloty | 0.2486 | 0.2762 | 0.3107 |
Saudi Arabia | Riyal | 0.24 | 0.2667 | 0.292 |
Singapore | Dollar | 0.7031 | 0.7812 | 0.8476 |
South Africa | Rand | 0.0478 | 0.0562 | 0.0627 |
South Korea | Won | 0.0006 | 0.0007 | 0.0008 |
Switzerland | Franc | 1.1307 | 1.2563 | 1.338 |
Taiwan | Dollar | 0.0274 | 0.0343 | 0.0388 |
Thailand | Baht | 0.0246 | 0.0307 | 0.0342 |
Turkey | Lira | 0.0225 | 0.0250 | 0.0286 |
United Arab Emirates | Dirham | 0.2451 | 0.2723 | 0.2968 |
United Kingdom | Pound | 1.277 | 1.3585 | 1.4468 |
*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport
Rates provided by XE Currency