Liberty Coin

Foreign Exchange Rates

Call 351-4720 or 800-933-4720

Prices listed are for cash payment only.


To comply with federal regulations, transactions $1,000 USD or more require social security number or passport.

When purchasing large quantities and /or traveling with a large group, we recommend calling ahead to make sure we have enough in stock.

Table last updated: 04/11/2026

COUNTRY CURRENCY WE BUY EXCHANGE RATE WE SELL
Argentina Peso 0.0004 0.0007 0.0008
Australia Dollar 0.6359 0.7065 0.7524
Belize Dollar 0.4468 0.4964 0.5287
Brazil Real 0.1598 0.1997 0.2217
Canada Dollar 0.6791 0.7224 0.7657
China Yuan 0.1289 0.1465 0.1612
Costa Rica Colón 0.002 0.0022 0.0026
Czech Republic Koruna 0.0433 0.0481 0.0534
Denmark Krone 0.1412 0.1569 0.1695
Egypt Pound 0.0169 0.0188 0.0244
Eurozone Euro 1.1021 1.1724 1.2451
Hong Kong Dollar 0.1022 0.1277 0.1354
Hungary Forint 0.0027 0.0031 0.0035
Iceland Króna 0.0072 0.0082 0.0093
India Rupee 0.0091 0.0107 0.0118
Iraq Dinar 0.0005 0.0008 0
Israel Shekel 0.2799 0.3293 0.3639
Japan Yen 0.0058 0.0063 0.0067
Mexico Peso 0.0532 0.0578 0.0633
New Zealand Dollar 0.5252 0.5835 0.6243
Norway Krone 0.0944 0.1049 0.1133
Philippines Peso 0.0134 0.0167 0.0185
Poland Zloty 0.2481 0.2757 0.3102
Saudi Arabia Riyal 0.24 0.2667 0.292
Singapore Dollar 0.7065 0.7850 0.8517
South Africa Rand 0.0518 0.0609 0.0679
South Korea Won 0.0006 0.0007 0.0008
Switzerland Franc 1.1401 1.2668 1.3491
Taiwan Dollar 0.0252 0.0315 0.0356
Thailand Baht 0.025 0.0312 0.0348
Turkey Lira 0.0202 0.0224 0.0256
United Arab Emirates Dirham 0.2451 0.2723 0.2968
United Kingdom Pound 1.2647 1.3454 1.4329

*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport

Rates provided by XE Currency