Table last updated: 07/18/2026
| COUNTRY | CURRENCY | WE BUY | EXCHANGE RATE | WE SELL |
|---|---|---|---|---|
| Argentina | Peso | 0.0004 | 0.0007 | 0.0008 |
| Australia | Dollar | 0.6284 | 0.6982 | 0.7436 |
| Belize | Dollar | 0.4476 | 0.4973 | 0.5296 |
| Brazil | Real | 0.1564 | 0.1955 | 0.217 |
| Canada | Dollar | 0.6703 | 0.7131 | 0.7559 |
| China | Yuan | 0.1299 | 0.1476 | 0.1624 |
| Costa Rica | Colón | 0.002 | 0.0022 | 0.0026 |
| Czech Republic | Koruna | 0.0425 | 0.0472 | 0.0524 |
| Denmark | Krone | 0.1377 | 0.1530 | 0.1652 |
| Egypt | Pound | 0.0178 | 0.0198 | 0.0257 |
| Eurozone | Euro | 1.0752 | 1.1438 | 1.2147 |
| Hong Kong | Dollar | 0.102 | 0.1275 | 0.1352 |
| Hungary | Forint | 0.0028 | 0.0032 | 0.0036 |
| Iceland | Króna | 0.007 | 0.0080 | 0.009 |
| India | Rupee | 0.0088 | 0.0104 | 0.0115 |
| Israel | Shekel | 0.2798 | 0.3292 | 0.3638 |
| Japan | Yen | 0.0057 | 0.0062 | 0.0066 |
| Mexico | Peso | 0.0524 | 0.0570 | 0.0624 |
| New Zealand | Dollar | 0.5259 | 0.5843 | 0.6252 |
| Norway | Krone | 0.0933 | 0.1037 | 0.112 |
| Philippines | Peso | 0.013 | 0.0162 | 0.0179 |
| Poland | Zloty | 0.2372 | 0.2636 | 0.2966 |
| Singapore | Dollar | 0.6969 | 0.7743 | 0.8401 |
| South Africa | Rand | 0.0515 | 0.0606 | 0.0676 |
| South Korea | Won | 0.0006 | 0.0007 | 0.0008 |
| Switzerland | Franc | 1.1144 | 1.2382 | 1.3187 |
| Taiwan | Dollar | 0.0247 | 0.0309 | 0.0349 |
| Thailand | Baht | 0.0238 | 0.0297 | 0.0331 |
| Turkey | Lira | 0.0191 | 0.0212 | 0.0243 |
| United Kingdom | Pound | 1.2643 | 1.3450 | 1.4324 |
*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport
Rates provided by XE Currency