Table last updated: 05/14/2025
COUNTRY | CURRENCY | WE BUY | EXCHANGE RATE | WE SELL |
---|---|---|---|---|
Argentina | Peso | 0.0005 | 0.0009 | 0.001 |
Australia | Dollar | 0.5826 | 0.6473 | 0.6894 |
Belize | Dollar | 0.4476 | 0.4973 | 0.5296 |
Brazil | Real | 0.1426 | 0.1783 | 0.1979 |
Canada | Dollar | 0.6746 | 0.7177 | 0.7608 |
China | Yuan | 0.1221 | 0.1388 | 0.1527 |
Costa Rica | Colón | 0.0018 | 0.0020 | 0.0024 |
Czech Republic | Koruna | 0.0404 | 0.0449 | 0.0498 |
Denmark | Krone | 0.135 | 0.1500 | 0.162 |
Egypt | Pound | 0.0178 | 0.0198 | 0.0257 |
Eurozone | Euro | 1.0515 | 1.1186 | 1.188 |
Hong Kong | Dollar | 0.1026 | 0.1283 | 0.136 |
Hungary | Forint | 0.0025 | 0.0028 | 0.0032 |
Iceland | Króna | 0.0068 | 0.0077 | 0.0087 |
India | Rupee | 0.0099 | 0.0117 | 0.0129 |
Iraq | Dinar | 0.0005 | 0.0008 | 0 |
Israel | Shekel | 0.2389 | 0.2810 | 0.3105 |
Japan | Yen | 0.0063 | 0.0068 | 0.0073 |
Mexico | Peso | 0.0474 | 0.0515 | 0.0564 |
New Zealand | Dollar | 0.5343 | 0.5937 | 0.6353 |
Norway | Krone | 0.0869 | 0.0965 | 0.1042 |
Philippines | Peso | 0.0143 | 0.0179 | 0.0198 |
Poland | Zloty | 0.2375 | 0.2639 | 0.2969 |
Saudi Arabia | Riyal | 0.24 | 0.2667 | 0.292 |
Singapore | Dollar | 0.6916 | 0.7684 | 0.8337 |
South Africa | Rand | 0.0464 | 0.0546 | 0.0609 |
South Korea | Won | 0.0006 | 0.0007 | 0.0008 |
Switzerland | Franc | 1.072 | 1.1911 | 1.2685 |
Taiwan | Dollar | 0.0263 | 0.0329 | 0.0372 |
Thailand | Baht | 0.0241 | 0.0301 | 0.0336 |
Turkey | Lira | 0.0232 | 0.0258 | 0.0295 |
United Arab Emirates | Dirham | 0.2451 | 0.2723 | 0.2968 |
United Kingdom | Pound | 1.2506 | 1.3304 | 1.4169 |
*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport
Rates provided by XE Currency