Table last updated: 02/17/2025
COUNTRY | CURRENCY | WE BUY | EXCHANGE RATE | WE SELL |
---|---|---|---|---|
Argentina | Peso | 0.0005 | 0.0009 | 0.001 |
Australia | Dollar | 0.572 | 0.6356 | 0.6769 |
Belize | Dollar | 0.4489 | 0.4988 | 0.5312 |
Brazil | Real | 0.1402 | 0.1753 | 0.1946 |
Canada | Dollar | 0.6628 | 0.7051 | 0.7474 |
China | Yuan | 0.1214 | 0.1379 | 0.1517 |
Costa Rica | Colón | 0.0018 | 0.0020 | 0.0024 |
Czech Republic | Koruna | 0.0377 | 0.0419 | 0.0465 |
Denmark | Krone | 0.1265 | 0.1406 | 0.1518 |
Egypt | Pound | 0.0177 | 0.0197 | 0.0256 |
Eurozone | Euro | 0.986 | 1.0489 | 1.1139 |
Hong Kong | Dollar | 0.1028 | 0.1285 | 0.1362 |
Hungary | Forint | 0.0023 | 0.0026 | 0.0029 |
Iceland | Króna | 0.0062 | 0.0071 | 0.008 |
India | Rupee | 0.0098 | 0.0115 | 0.0127 |
Iraq | Dinar | 0.0005 | 0.0008 | 0 |
Israel | Shekel | 0.2397 | 0.2820 | 0.3116 |
Japan | Yen | 0.0061 | 0.0066 | 0.0071 |
Mexico | Peso | 0.0453 | 0.0492 | 0.0539 |
New Zealand | Dollar | 0.5159 | 0.5732 | 0.6133 |
Norway | Krone | 0.0809 | 0.0899 | 0.0971 |
Philippines | Peso | 0.0138 | 0.0173 | 0.0191 |
Poland | Zloty | 0.2264 | 0.2515 | 0.2829 |
Saudi Arabia | Riyal | 0.24 | 0.2667 | 0.292 |
Singapore | Dollar | 0.6719 | 0.7465 | 0.81 |
South Africa | Rand | 0.0462 | 0.0544 | 0.0607 |
South Korea | Won | 0.0006 | 0.0007 | 0.0008 |
Switzerland | Franc | 1.0001 | 1.1112 | 1.1834 |
Taiwan | Dollar | 0.0245 | 0.0306 | 0.0346 |
Thailand | Baht | 0.0237 | 0.0296 | 0.033 |
Turkey | Lira | 0.0248 | 0.0276 | 0.0316 |
United Arab Emirates | Dirham | 0.2451 | 0.2723 | 0.2968 |
United Kingdom | Pound | 1.1829 | 1.2584 | 1.3402 |
*Canadian, Euro, and British coinage is purchased at 50% of the exchange value.
*Coinage from other major countries is generally purchased at 40% of the exchange rate.
*Selling prices are for in-stock quantities only. Special orders may not be available.
*To comply with federal regulations, transactions $1,000 or more require social security number OR passport
Rates provided by XE Currency