Selling to Liberty Coins is easy and convenient! Walk-ins are welcome during our regular business hours (Monday to Friday 9:30 to 5:00 and Saturday 10:00 to 2:00). We our able to handle any size collection, but to better help everyone in a timely matter we recommend that you schedule an appointment ahead of time if the collection fits in a medium size (12 Gallon) tote or more. If you are looking to sell diamonds and select collectables, we recommend you call first to schedule an appointment or just verify that there is a staff member available at the time you are looking to come in.
We provide free verbal appraisals for coins, collectable paper money, bullion, and much more. Here is a list of some of the other items that we purchase:
If you want to learn more, check out our new version of our ‘Cash In Your Treasures’ brochure down below. When you’re ready to sell (or if you just want an offer) please feel free to come to our store and ask for a free, no-obligation quote on your merchandise from one of our friendly and knowledgeable staff members.
1652 Massachusetts | $1,250 |
1776 Continental Dollar | $7,500 |
1785 Bar Copper | $2,000 |
1785 Connecticut | $20 |
1786 New Jersey | $22 |
1787 Brasher Doubloon | $1,000,000 |
1787 Fugio Cents | $200 |
1788 Massachusetts | $40 |
1793 | $2,000 |
1794-1797 | $200 |
1800-1835 | $30 |
1840-1848 | $2,400 |
1849-1857 | $28 |
1864 Small Motto | $100 |
1864-1871 | $5 |
1872 | $175 |
1873 Proof | $1,200 |
1851-1862 | $14 |
1863, 1873 | $200 |
1865-1881 | $5 |
1877, 1878 | $400 |
1884, 1885, 1887 | $175 |
1886 | $125 |
1792 | $17,000 |
1794-1805 | $600 |
1829-1837 | $22 |
1837-1873 | $10 |
1846, 1866, 1867 | $130 |
1864 | $170 |
1875-1876 | $50 |
1877-1878 | $1,000 |
1892-3 Colombian | $8.50 |
1923-S Monroe | $15 |
1925 Stone Mountain | $15 |
1936 Hudson | $400 |
1937 Roanoke | $95 |
1946-51 BT Washington | $8.50 |
1951-54 Carver-Washington | $8.50 |
1952 Wash-Carver | $8.50 |
1982 George Washington | $7 |
1997 High Jump BU | $90 |
2001 Buffalo | $60 |
$1.00 Gold | $140 |
$2.50 Liberty | $225 |
$2.50 Indian | $225 |
$3.00 | $360 |
$4.00 Stella | $50,000 |
$5.00 Liberty | $420 |
$5.00 Indian | $435 |
$10.00 Liberty | $840 |
$10.00 Indian | $900 |
$20.00 Liberty | $1,680 |
$20.00 Saint Gaudens | $1,680 |
Our staff may be the most experienced with US Private and Territorial Gold Issues of any Michigan coin dealer.
We purchase all issues from Georgia, North Carolina, California, Oregon, Utah, and Colorado with face values ranging from 25 cents to $50.00. For California Gold Tokens, we usually offer $25-$250. For most other issues, we offer in the $500-20,000 range, but nice rarities can be worth much more.
Special Note: We do not purchase counterfeits or modern replicas sold in souvenir stores. We can help you determine if your piece is genuine by showing you the size and weight specifications in the catalogs.
We make an active two-way national market on all bullion issues including:
U.S Gold, Silver, Platinum Eagles, Gold Buffaloes | |
Canada Maple Leafs | |
Krugerrands | |
Mexico Pesos | |
British Sovereigns | |
Australia Kangaroos | |
Chinese Pandas | |
All Palladium Coins & Ingots | |
Austria 100 Coronas | |
All others! |
Prices can change 20,000 times a day.
We like all kinds!
Inventory Manager Paul Manderscheid is a past president of the Michigan Token and Medal Society and an author or contributor to several reference books. Show us your “good for,” Civil War, military, Native American Peace Medals, foreign, Michigan Centennial, political, transportation, sales tax tokens, badges, and buttons.
We have the expertise to purchase all patterns, from $100 to more than $1,000,000!
Although these coins are infrequently seen, we need them for waiting customers. Please contact us.
We buy it all!
Gold, silver, copper, platinum, aluminum, and other metals. We want ancient, medieval, and modern issues. We buy rare coins, sets, accumulations, and pocket change from foreign trips. Bring us your coins from Canada, Mexico, South America, Europe, Africa, Asia, Australia, and Oceana. We even buy “fantasy” pieces such as the Republic of Minerva issue pictured above. We have contributed to world coin catalogs and can help you find the value of what you have.
We buy all U.S. Proof Sets from the 1800s to date. Here are some sample prices for sets in original packaging and top quality:
1936 Proof Set | $3,500 |
1950 Proof Set | $280 |
1957 Mint Set | $200 |
1983 No “S” 10¢ Proof Set | $400 |
1990 No “S” 1¢ Proof | $2,500 |
1995-W 10th Anniversary Eagle Proof Set | $6,000 |
1999 Silver Proof Set | $40 |
Broken, Damaged, or Wearable | |
Antique Gold Jewelry | |
Gold and/or Platinum Rings | |
Bracelets | |
Necklaces | |
Earrings | |
Tiffany Signed Pieces | |
Brooches | |
Gold and/or Silver Thimbles | |
Art Nouveau | |
Art Deco | |
Egyptian Revival | |
Victorian | |
Also Buying Dental Gold! |
Round diamonds especially sought | |
Solitaires and unmounted | |
Premium paid for GIA certified diamonds | |
Especially wanted – 1 Carat + nice quality solitaire diamonds |
Knives, forks, spoons, serving pieces, candlesticks, plates, salt & pepper compotes, trophies, goblets, frames, tea sets. Monogrammed or not, damaged or not, we buy it all!
Running or not, bring in your antique watch! Pocket watches include Gold. Gold-filled, other metal cases.
Repeaters | |
Moon-phase | |
Railroad quality! | |
Ball | |
Howard | |
Elgin | |
Illinois | |
Waltham | |
Rockford | |
Hamilton | |
Many More! |
1793 Chain | $4,000 |
1793 Wreath | $1,500 |
1794-1796 | $175 |
1797-1807 | $30 |
1799 | $1,500 |
1804 | $700 |
1808-1814 | $40 |
1816-1857 | $6 |
1856 | $4,500 |
1857-1858 | $8 |
1859-186 | $3 |
1864-L | $10 |
1866-1872 | $15 |
1873-1878 | $6 |
1877 | $300 |
1879-1909 | 35¢ |
1908-S | $30 |
1909-S | $175 |
1909-S VDB | $500 |
1909-S | $35 |
1910-S | $5 |
1911-S | $10 |
1912-S | $6 |
1913-S | $5 |
1914-D | $65 |
1914-S | $5 |
1915-S | $5 |
1922 Variety 2 | $250 |
1931-S | $30 |
1934-1958 | 2¢ |
1943 Steel | 3¢ |
1943 Copper | $50,000 |
1955 Double Die | $700 |
1972 Double Die | $100 |
1866-1876 | $8 |
1877 | $1,000 |
1878 | $500 |
1879-1881 | $150 |
1882-1883 | $8 |
Common Dates | 30¢ |
1883-1896 | $1.50 |
1885 | $125 |
1886 | $75 |
1912-S | $40 |
1913 | $1,000,000 |
4-digit Common | 25¢ |
1913 | $3 |
1913-D | $7 |
1913-S Type 1 | $15 |
1913-S Type 2 | $100 |
1914-D | $30 |
1915-1919-D or S | $4 |
1921-S | $22 |
1937-D 3 Leg | $250 |
1939-D | $1 |
1942-P to 1945 | 60¢ |
1950-D | $2.50 |
1796-1797 | $1,500 |
1798-1807 | $275 |
1809-1837 | $14 |
1837-1891 | $5 |
1860-O | $200 |
1871-CC to 1874-CC | $400 |
Common Dates | $1.26 |
1894-S | $250,000 |
1895 | $30 |
1895-O | $190 |
1896-O, 1897-O, 1903-S | $25 |
1896-S, 1901-S | $30 |
Common Dates | $1.46 |
1916-D | $300 |
1921 | $12 |
1921-D | $16 |
1942 over 1941 | $200 |
1942-D over 1941-D | $200 |
1946-1964 | $1.46 |
1982 (no mint mark) | $45 |
1796 | $4,500 |
1804-1807 | $200 |
1815-1828 | $35 |
1831-1838 | $25 |
1838-1891 | $10 |
1849-O | $450 |
1870-CC to 1873-CC | $650 |
Common Dates | $3.15 |
1896-S | $250 |
1901-S | $2,200 |
1913-S | $500 |
Common Dates | $3.65 |
1916 | $1,600 |
1919-D, 1919-S | $35 |
1921 | $80 |
1923-S | $120 |
1932-1964 | $3.65 |
1932-D | $20 |
1932-S | $20 |
1794 | $1,800 |
1795 | $500 |
1796-97 | $20,000 |
1801-1806 | $90 |
1807-1839 | $24 |
1839-1891 | $25 |
1853-O No Arrows | $110,000 |
1870-CC | $600 |
1878-S | $15,000 |
Common Dates | $6.30 |
1892-O, 1892-S | $125 |
1893-S | $60 |
1896-S | $45 |
1897-O | $50 |
1897-S | $50 |
1913, 1915 | $30 |
1914 | $45 |
Common Dates | $7.30 |
1916-S | $25 |
1921 | $50 |
1921-D | $75 |
1938-D | $20 |
1948-1963 | $7.30 |
1964 | $7.30 |
1965-1969 | $2.90 |
1970-D | $6 |
1794 | $35,000 |
1795-1797 | $800 |
1798-1803 | $400 |
1804 | $1,000,000 |
1836-1839 | $3,500 |
1840-1873 | $125 |
1870-S | $125,000 |
1871-CC | $1,000 |
1872-S | $225 |
1873-CC | $5,000 |
1973-1878 | $100 |
1878-1883 Proof | $600 |
1884-1885 | $100,000 |
Common Dates 1878-1904 | $23 |
1878-CC | $80 |
1879-CC | $100 |
1880-CC, 1882-CC, 1883-CC | $80 |
1881-CC | $200 |
1884-CC | $100 |
1885-CC | $300 |
1889-CC | $350 |
1890-CC, 1891-CC | $80 |
1892-CC | $80 |
1893-S | $1,200 |
1894 | $350 |
1895 | $20,000 |
1895-O | $100 |
1895-S | $150 |
1903-O | $165 |
1921 | $18 |
Common Dates | $17 |
1921 | $60 |
1928 | $100 |
1971-1978 | $1 |
1979-1980 | $1 |
1981 | $1.50 |
1999-2022 | $1 |
The prices listed are what we pay for problem-free collector coins with average wear. Coins that are corroded, discolored, extremely worn, have edge nicks or are otherwise damaged or cleaned will be worth less than these prices. We often pay prices higher than listed here for undamaged lightly circulated and uncirculated coins. This brochure does not list all of the better-date coins. Prices that are especially sensitive to changing silver prices are listed in italics. Note: Sellers of jewelry and gems are required under Michigan law to be at least 18 years old and provide a valid drivers license or State of Michigan ID